Team Name | Stadium Name | Visited (Year of First Visit) |
Arizona Diamondbacks | Chase Field (was Bank One Ballpark) | Yes (1998) |
Atlanta Braves | Sun Trust Park | Not Yet |
Baltimore Orioles | Oriole Park at Camden Yards | Yes (2002) |
Boston Red Sox | Fenway Park | Yes (1996) |
Chicago Cubs | Wrigley Field | Yes (1997) |
Chicago White Sox | U.S. Cellular Field (was New Comiskey Park) | Yes (1996) |
Cincinnati Reds | Great American Ballpark | Yes (2013) |
Cleveland Indians | Progressive Field | Yes (2016) |
Colorado Rockies | Coors Field | Yes (2012) |
Detroit Tigers | Comerica Park | Yes (2011) |
Florida Marlins | Marlins Park | Not Yet |
Houston Astros | Minute Maid Park | Yes (2015) |
Kansas City Royals | Kauffman Stadium | Not Yet |
Los Angeles Angels of Anaheim | Angel Stadium | Not Yet |
Los Angeles Dodgers | Dodger Stadium | Not Yet |
Milwaukee Brewers | Miller Park | Yes (2001) |
Minnesota Twins | Target Field | Yes (2013) |
New York Mets | Citifield (2009) | Yes (2011) |
New York Yankees | Yankee Stadium (2009) | Yes (2011) |
Oakland Athletics | o.Co Coliseum | Yes (2014) |
Philadelphia Phillies | Citizens Bank Park | Yes (2012) |
Pittsburgh Pirates | PNC Park | Yes (2012) |
St. Louis Cardinals | Busch Stadium III | Yes (2015) |
San Diego Padres | PETCO Park | Yes (2008) |
San Francisco Giants | AT&T Park | Yes (2014) |
Seattle Mariners | Safeco Field | Yes (2017) |
Tampa Bay Rays | Tropicana Field | Yes (2015) |
Texas Rangers | Rangers Stadium | Not Yet |
Toronto Blue Jays | Rogers Centre | Yes (2015) |
Washington Nationals | National Park | Yes (2008) |
FORMER STADIUMS |
||
Milwaukee Brewers | County Stadium | Yes (1997) |
New York Mets | Shea Stadium | Yes (1983) |
New York Yankees | Yankee Stadium (1923) | Yes (1996) |
St. Louis Cardinals | Busch Stadium II | Yes (2004) |
Stadiums in black anticipated to visit in 2018
Comment
It's an HTML table that I copied in from my personal site. If you download a wysiwyg HTML editor, you should be able to recreate this pretty easily. You could also try to copy it into a spreadsheet program and save that as HTML, and then copy the code back here. Excel works pretty well.
Hey Shannon, I am new to the site and am trying to post a "my park list" as well. To be honest I tried to copy yours and just change the dates, but it doesn't look right when I try to do that. How did you make yours look so good?
Besides Cleveland, it looks like we'll be doing Toronto in 2015. The Mets are in town for a two-game series and it's a great location for a vacation.
I'll be going to Atlanta last because I hate the Braves so much, and maybe the Mets will be a winning club by the time I get that far. The Braves will definitely have a new stadium out in Cobb County by that point.
Shannon, good luck with your chase. I was wondering about the entry after Turner Field "ATL will be last". If you are saving this for last, you may want to reconsider if the rumor of the Braves moving to a new stadium in 2017 is true. I have not heard any recent news on the new stadium, maybe some of our members in the Atlanta area can give us an update.
You need to be a member of Ballpark Chasers to add comments!
Join Ballpark Chasers